On Saturday, August 26, more than 150 LBA members and friends turned out for The Ramble, a 5k fun run/fitness walk at beautiful Beckley Creek Park (part of the Parklands of Floyds Fork). In addition to the main event, attendees enjoyed music, a pancake breakfast, cutest dog contest, inflatables and face-painting for the children, and a Best Dressed Superhero Contest.

This was the eighth year for this family-friendly event benefiting Doctors & Lawyers for Kids, which helps low-income families facing health problems stemming from legal issues related to housing, utilities, education, employment, bankruptcy, immigration status and domestic violence. Since its founding in 2010, this nonprofit organization has assisted more than 500 families with 330 of them receiving free legal services for issues affecting their health and well-being. All proceeds from The Ramble support the ongoing work and expansion of this innovative medical-legal partnership. 

A big thank you to our participants, sponsors, volunteers and vendors, without which this event would not have been possible! Congrats also to this year's run/walk winners based on age group:

Fastest Run Times

18 and Over

Female: Lilith McGhee 22:32
Male: Richard Agee 16:18

17 and Under

Female: Audrey Neukomm 20:26
Male: Connor Feeny 28:12

(scroll down for photo gallery)

Run/Walk Times

Name Bib Number Time   Name Bib Number Time
Richard Agee 758 16:18   Paul Rosen 713 34:30
Steve Brehm 853 19:38   Mackenzie Langdon 847 34:46
Audrey Neukomm 858 20:26   Lisa Smith 804 34:48
Jacob Hoerter 864 20:53   April Wimbers 854 35:48
Dillon Stanfield 768 21:06   Timothy Melton 773 37:12
John Wright 712 21:27   Chris Melton 772 37:14
Lilith McGhee 851 22:32   Jonathan Melton 771 37:24
  717 24:34     774 38:25
  718 24:36   Megan Rosen 714 38:43
Bryant Langdon 803 26:45   Austin Agee 760 39:14
Justin Bencomo 781 26:56   Valerie Harned 762 39:15
Annie Geller 855 27:11   Kevin Boylan 780 39:18
Jenny Overfield 767 27:20   Jan Boylan 782 39:22
Doug Langdon 845 27:37   Haley Agee 759 41:11
Adam Burton 707 27:39   Elizabeth Baker 761 41:31
Connor Feeny 801 28:12   Katie Feeny 802 41:32
Nate Kaplan 865 28:52   Alaina White 775 41:53
Allison Young 703 29:03   William Steele 866 45:05
Dwight Young 701 29:05   Katie Steele 867 45:07
Amelia White 778 29:16     763 45:14
Kim Meredith 850 29:18     757 47:21
  859 29:34     756 47:22
Harris Fleischman 812 29:35   Tammy Fraley 750 48:31
Charlotte White 776 29:40   Calesia Henson 764 48:32
Sam Prather 753 30:00   Rita Williams 846 55:17
Jeff Prather 752 30:02     715 59:16
Hannah Cease 813 30:27   Tracey Pender 716 59:17
Bess Fleischman 810 31:10   Wyatt Cox 704 1:04:30
Andrew Fleischman 809 31:12   Sam Will 862 1:04:31
Trish Fleischman 811 31:43   Travis Cox 705 1:04:31
Leah Spears 710 32:12   Kim Cox 706 1:04:44
Justin Walker 711 32:13   Chloe Will 861 1:04:46
Emily Brazell 769 32:28   Marsha Franks 860 1:04:48
  770 33:05     709 1:05:53
Liam Hamm 766 33:24     849 1:10:13
Chip Hamm 765 33:25     848 1:10:17
Jenny Bencomo 779 33:35   Tina Stanley 857 1:10:38
William Bratcher 805 33:47   Wanda Stanley 856 1:10:40
Elisabeth White 777 34:02   Shirley Adams 708 1:10:44
  807 34:17        


For more photos, visit The Voice-Tribune's photo gallery HERE.
 

...